
| Name of Post: | Bank of Baroda BOB SO Recruitment 2026: Apply Online for 206 Specialist Officers |
| Post Date / Update: | 17 August 2026 | 03:34 PM |
| Short Information: | Bank of Baroda SO Vacancy 2026: Bank of Baroda, one of India's leading Public Sector Banks, has issued an official recruitment notification (Advt. No. BOB/HRM/REC/ADVT/2026/15) for hiring human resources on a regular basis for 206 vacancies of Specialist Officers (SO) across Scale I, Scale II, Scale III, and Scale IV . Positions are available across Digital Banking, Facility Management (Civil/Electrical), Information Security, Security, Enterprise Data Management Office (EDMO), and Corporate Accounts & Taxation departments . The online application and fee payment window is open from 06 August 2026 to 26 August 2026 . Check complete post-wise eligibility criteria, age limits, pay scale, selection process, and direct online apply links below . |
Bank of Baroda (BOB)Recruitment of Specialist Officers (SO) on Regular Basis 2026Advt No: BOB/HRM/REC/ADVT/2026/15 | Total: 206 PostsJob In Bihar Official : WWW.JOBINBIHAR.COM | ||||||||||||||||||||||||||||||||
Important Dates | ||||||||||||||||||||||||||||||||
| Online Application Start Date | 06 August 2026 | |||||||||||||||||||||||||||||||
| Last Date for Online Application & Fee Payment | 26 August 2026 | |||||||||||||||||||||||||||||||
| Cut-off Date for Age & Eligibility Calculation | 01 August 2026 | |||||||||||||||||||||||||||||||
| Online Examination / Interview Date | Will be notified separately via Email / Website | |||||||||||||||||||||||||||||||
| Call Letter Availability | Before Online Test / Interview | |||||||||||||||||||||||||||||||
Application Fee Details | ||||||||||||||||||||||||||||||||
| General / EWS / OBC Candidates | ₹ 850/- (Inclusive of GST) + Payment Gateway Charges | |||||||||||||||||||||||||||||||
| SC / ST / PwBD / ESM / DESM / Women Candidates | ₹ 175/- (Inclusive of GST) + Payment Gateway Charges | |||||||||||||||||||||||||||||||
| Payment Mode (Online Only) | Debit Card, Credit Card, Internet Banking, UPI | |||||||||||||||||||||||||||||||
Scale of Pay & Service Bond | ||||||||||||||||||||||||||||||||
| Grade / Scale | Basic Pay Scale (₹) | Service Bond Condition | ||||||||||||||||||||||||||||||
| JMG/S-I (Scale I) | 48,480 - 2000/7 - 62,480 - 2340/2 - 67,160 - 2680/7 - 85,920 | Min. 3 Years Service or 3 Months' Gross Salary (Max: ₹ 2 Lakh for Scale-I, ₹ 3 Lakh for Scale II-IV) | ||||||||||||||||||||||||||||||
| MMG/S-II (Scale II) | 64,820 - 2340/1 - 67,160 - 2680/10 - 93,960 | |||||||||||||||||||||||||||||||
| MMG/S-III (Scale III) | 85,920 - 2680/5 - 99,320 - 2980/2 - 1,05,280 | Probation Period: 12 Months (1 Year) active service | ||||||||||||||||||||||||||||||
| SMG/S-IV (Scale IV) | 1,02,300 - 2980/4 - 1,14,220 - 3360/2 - 1,20,940 | |||||||||||||||||||||||||||||||
Category Wise Vacancy Details (Total: 206 Posts) | ||||||||||||||||||||||||||||||||
| SC | ST | OBC | EWS | UR (General) | ||||||||||||||||||||||||||||
| 28 | 09 | 53 | 17 | 99 | ||||||||||||||||||||||||||||
| Total Regular Vacancies | 206 Posts (PwBD: 13 Posts Reserved) | |||||||||||||||||||||||||||||||
Department Wise Post, Age Limit & Educational Qualification (As on 01.08.2026) | ||||||||||||||||||||||||||||||||
| Post Name & Scale | Total Posts | Age Limit | Mandatory Qualification & Experience | |||||||||||||||||||||||||||||
| Department: Digital Banking (19 Posts) | ||||||||||||||||||||||||||||||||
| Manager – Digital Product (Scale II) | 13 | 24 - 36 Yrs | B.E./B.Tech (IT/CS/ECE) + Min. 3 years experience in Digital/IT product management in Bank/BFSI/Fintech . | |||||||||||||||||||||||||||||
| Senior Manager – Digital Product (Scale III) | 01 | 27 - 39 Yrs | B.E./B.Tech (CS/IT/Electronics/ECE/E&T/E&I) or MCA + Min. 6 years experience in Bank/BFSI/Fintech . | |||||||||||||||||||||||||||||
| Product Manager – Digital Lending (Scale II) | 05 | 23 - 35 Yrs | Graduation in Any Discipline + Min. 3 years experience in Digital Products Design/Process in Banking/Fintech . | |||||||||||||||||||||||||||||
| Department: Facility Management (88 Posts) | ||||||||||||||||||||||||||||||||
| Technical Officer – Civil Engineer (Scale I) | 35 | 23 - 35 Yrs | B.E./B.Tech in Civil Engineering + Min. 2 years experience in construction/monitoring civil work . | |||||||||||||||||||||||||||||
| Technical Manager – Civil Engineer (Scale II) | 21 | 25 - 37 Yrs | B.E./B.Tech in Civil Engineering + Min. 4 years experience in construction/civil maintenance . | |||||||||||||||||||||||||||||
| Technical Senior Manager – Civil (Scale III) | 06 | 28 - 40 Yrs | B.E./B.Tech in Civil Engineering + Min. 7 years relevant experience . | |||||||||||||||||||||||||||||
| Technical Officer – Electrical Engineer (Scale I) | 15 | 23 - 35 Yrs | B.E./B.Tech in Electrical Engineering + Min. 2 years relevant experience . | |||||||||||||||||||||||||||||
| Technical Manager – Electrical Engineer (Scale II) | 09 | 25 - 37 Yrs | B.E./B.Tech in Electrical Engineering + Min. 4 years relevant experience . | |||||||||||||||||||||||||||||
| Technical Senior Manager – Electrical (Scale III) | 02 | 28 - 40 Yrs | B.E./B.Tech in Electrical Engineering + Min. 7 years relevant experience . | |||||||||||||||||||||||||||||
| Department: Information Security (16 Posts) | ||||||||||||||||||||||||||||||||
| Manager – Information Security (Scale II) | 13 | 24 - 36 Yrs | B.E./B.Tech (CS/IT/ECE/EEE/E&I) / MCA / M.Sc.(CS/IT/Cyber Security) / M.Tech + CEH/CompTIA Security+/CCNA/CISA + 3 Yrs Exp . | |||||||||||||||||||||||||||||
| Senior Manager – Information Security (Scale III) | 03 | 27 - 39 Yrs | Degree as above + CISSP/CISM/CISA certification + Min. 6 years experience (3 yrs in Info Security) . | |||||||||||||||||||||||||||||
| Department: Security (54 Posts) | ||||||||||||||||||||||||||||||||
| Manager – Security (Scale II) | 54 | 25 - 35 Yrs | Graduation in Any Discipline + Min. 5 Years Commissioned Service in Army/Navy/Air Force OR DSP in Police OR Asst. Commandant in Paramilitary . | |||||||||||||||||||||||||||||
| Department: Enterprise Data Management Office (14 Posts) | ||||||||||||||||||||||||||||||||
| Chief Manager – Data Scientist (Scale IV) | 01 | 31 - 43 Yrs | B.Tech/M.Tech/M.Sc/BCA/MCA/Graduation in Data Science/Stats + Min. 10 Years IT experience (8 yrs in Data Science) . | |||||||||||||||||||||||||||||
| Senior Manager – Data Scientist (Scale III) | 01 | 27 - 39 Yrs | Degree as above + Min. 6 years experience (5 years in Data Science / Data Analytics) . | |||||||||||||||||||||||||||||
| Senior Manager – Data Profiling (Scale III) | 02 | 27 - 39 Yrs | B.Sc / B.Tech (CS/IT/ECE/E&T) / BCA / MCA + Min. 6 Yrs IT experience (5 yrs in SQL/PL-SQL/Impala/Hive/Qlik) . | |||||||||||||||||||||||||||||
| Senior Manager – DQ Analyst (Scale III) | 02 | 27 - 39 Yrs | Graduation in CS/Stats/Data Science/Maths or M.Sc Data Science or MBA (Analytics) + 6 Yrs Exp (5 Yrs in DQ) . | |||||||||||||||||||||||||||||
| Senior Manager – BI & Dashboard Development (Scale III) | 08 | 27 - 39 Yrs | B.E/B.Tech (CS/IT/ECE/E&T) / MCA / M.Sc (IT/CS) + 6 Yrs IT experience (5 yrs in SQL/PL-SQL/Impala/Hive/Qlik) . | |||||||||||||||||||||||||||||
| Department: Corporate Accounts & Taxation Planning (15 Posts) | ||||||||||||||||||||||||||||||||
| Manager – Taxation (Scale II) | 05 | 25 - 37 Yrs | Chartered Accountant (CA) / ICWA + Min. 2 years experience in BFSI . | |||||||||||||||||||||||||||||
| Manager – Accounts (Scale II) | 05 | 25 - 37 Yrs | Chartered Accountant (CA) / ICWA + Min. 2 years experience in BFSI . | |||||||||||||||||||||||||||||
| Senior Manager – Taxation (Scale III) | 02 | 28 - 40 Yrs | Chartered Accountant (CA) / ICWA + Min. 5 years experience in BFSI (2 yrs in Accounts/Taxation) . | |||||||||||||||||||||||||||||
| Senior Manager – Accounts (Scale III) | 02 | 28 - 40 Yrs | Chartered Accountant (CA) / ICWA + Min. 5 years experience in BFSI (2 yrs in Accounts/Taxation) . | |||||||||||||||||||||||||||||
| Chief Manager – Investor Relations (Scale IV) | 01 | 28 - 40 Yrs | Graduation (Economics / Commerce) + Min. 8 years experience in Banking/Brokerage (3 yrs in Investor Relations) . | |||||||||||||||||||||||||||||
Selection Process & Online Examination Pattern | ||||||||||||||||||||||||||||||||
The selection process comprises Application Scrutiny / Shortlisting, followed by Online Test (if conducted), Psychometric Test, and Personal Interview (PI) / Group Discussion .
| ||||||||||||||||||||||||||||||||
How to Fill Bank of Baroda SO Online Application Form 2026 | ||||||||||||||||||||||||||||||||
नोट: एक उम्मीदवार केवल एक ही पद के लिए आवेदन कर सकता है। एक से अधिक आवेदन करने पर केवल अंतिम वैध आवेदन ही स्वीकार किया जाएगा। | ||||||||||||||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||||||||||||||
Apply Online Link | Click Here | |||||||||||||||||||||||||||||||
Download Official Notification PDF | Click Here | |||||||||||||||||||||||||||||||
Signature Resizer, PDF Compress & Tools | Job in Bihar Tools | |||||||||||||||||||||||||||||||
Bank of Baroda Official Website | BOB Official Website | |||||||||||||||||||||||||||||||
Join Official Broadcast Channels | Telegram Group | WhatsApp Channel | |||||||||||||||||||||||||||||||