
| Name of Post: | Bihar Assistant Professor Recruitment 2026: Apply Online for 9,532 Posts |
| Post Date / Update: | 07 August 2026 | 06:45 PM |
| Short Information: | Bihar Assistant Professor Recruitment 2026: According to latest press updates, the Bihar Higher Education Department and Bihar State University Service Commission (BSUSC) are preparing to conduct recruitment for 9,532 Assistant Professor posts across various universities and 211 degree colleges in the state. Out of these, 2,532 are regular posts and nearly 7,000 belong to university departments. |
| Organization Name | Bihar State University Service Commission (BSUSC) / Higher Education Department, Bihar |
|---|---|
| Post Name | Assistant Professor (Sahayak Pradhyapak) |
| Total Vacancy | 9,532 Posts (2,532 Regular Posts + ~7,000 University Posts across 211 Degree Colleges) |
| Advertisement Number | As per official notification |
| Website Name | JobInBihar.com |
Additionally, the Government of Bihar is introducing the State Level Eligibility Test (SLET) on the lines of UGC NET, which will be mandatory prior to assistant professor hiring. Candidates possessing a Master's degree (PG) with 55% marks along with UGC NET or SLET qualification will be eligible to apply. The recruitment notification is expected to be released by late September.
| Important Dates | |
|---|---|
| Notification Release Date | September 2026 (Expected) |
| Online Application Start Date | End of September 2026 (Expected) |
| Application Last Date | To be updated upon official release |
| SLET Exam Date | As per official notification |
| Written Exam Date | As per official notification |
|
| Application Fee | |
|---|---|
| General / OBC / EWS | As per official notification |
| SC / ST / PWD / Female | As per official notification |
| Payment Mode | Online (Debit Card, Credit Card, Net Banking, UPI) |
| Age Limit | |
|---|---|
| Minimum Age | As per official notification |
| Maximum Age | As per official rules (Age Relaxation extra as per Bihar Govt rules) |
| Vacancy Details | ||
|---|---|---|
| Post Name | Type of Post | Total Posts |
| Assistant Professor (Sahayak Pradhyapak) | Regular Posts | 2,532 |
| University Posts | ~7,000 | |
| Total Vacancies | 9,532 | |
| Educational Qualification |
|---|
|
| Category Wise Vacancy |
|---|
| Category-wise breakdown will be updated after official notification is published by BSUSC. |
| Selection Process |
|---|
Selection of Assistant Professors will be made out of a total of 200 Marks:
|
| Exam Pattern (Total: 200 Marks) | ||
|---|---|---|
| Stage / Test | Component | Marks |
| Stage 1 | Written Examination | 175 Marks |
| Stage 2 | Interview | 25 Marks |
| Total Marks | 200 Marks | |
| Salary / Pay Scale |
|---|
| As per UGC 7th Pay Commission Scale for Assistant Professors in Bihar State Universities (As per official notification). |
| Required Documents |
|---|
|
| How to Apply for Bihar Assistant Professor Vacancy 2026 |
|---|
|
| Important Instructions |
|---|
|
| Important Links | |
|---|---|
| Apply Online | Link Activate Soon |
| Official Notification / Press Notice | As per official notification |
| SLET Exam Notice / Draft Details | As per official notification |
| Official Website | state.bihar.gov.in |