
| Name of Post: | Indian Air Force AFCAT 02/2026 Batch Online Form 2026 |
| Post Date / Update: | 21 May 2026 | 12:39 PM |
| Short Information: | Indian Air Force (IAF) has released the notification for the Air Force Common Admission Test (AFCAT 02/2026) for Flying and Ground Duty branches. Eligible male and female candidates can apply online from 20 May 2026 to 19 June 2026. |
| Entry Type ID | Branch Title Allocations | Identified Course Ref | Assigned Vacancy Quota |
|---|---|---|---|
| AFCAT Entry | Flying Branch | 222/27F/SSC/M & W | 35 Total (Men Short Service Commission: 30 / Women SSC: 5) |
| Ground Duty Technical | 221/27T/PC/111AEC/M&W 221/27T/SSC/111AEC/M&W | Aeronautical Engineer Electronics - AE(L): 134 Seats (Men Permanent Commission: 2, Women PC: 2, Men SSC: 25, Women SSC: 107) Aeronautical Engineer Mechanical - AE(M): 75 Seats (Men PC: 8, Women PC: 2, Men SSC: 13, Women SSC: 52) | |
| AFCAT Entry | Ground Duty Non-Technical | 221/27G/SSC/M & W | Weapon Systems (WS): 26 | Administration (Adm): 62 | Logistics (Lgs): 6 | Accounts (Accts): 7 | Education (Edn): 3 | Meteorology (Met): 3 |
| NCC Special Entry | Flying Cadets Entry | 222/27F/PC/M & SSC/M&W | 10% reservation out of CDSE structural slots for PC & 10% out of AFCAT slots for SSC units. |
| Core GATE Score Entry | Ground Duty Tech (GATE Channel) | 221/27T/PC & SSC Series | AE(L): Men PC: 1, Women PC: 1, Men SSC: 3, Women SSC: 12 AE(M): Men PC: 1, Women PC: 1, Men SSC: 1, Women SSC: 6 |
| Target Stream Branch | Minimum Educational Qualifications Record Essential |
|---|---|
| Flying Branch Officers & Weapon Systems Operations (WS) | Applicants must declare minimum 50% marks each in Physics and Mathematics at 10+2 Level. Along with one mandatory graduation format parameter:
|
| Ground Duty Engineering Professional Trade (AE-L / AE-M) | Must present 10+2 standard parameters clearing Physics and Math. Coupled alongside professional 4-year technical degree qualifications tracking fields like Communication, Electronics, Computer Engineering, Technology Architecture, Instrumentation, Power Systems, Mechanical Production, Industrial Assembly, Aeronautical Engineering, or allied computational domains with minimum 60% compound grade limits. |
| Administration & Logistics Cadres | Mandatorily completed intermediate 10+2 level alongside any regular Graduation academic track (Minimum 3 Years Degree course) representing safe minimum of 60% aggregate score marks or matching equivalence across any recognized university grid. |
| Accounts Branch Officers | Successfully passed standard 10+2 setup and secured Graduation Degree tracking special financial/accounting core formats:
|
| Education Branch & Meteorology Trades | Passed 10+2 level. For Education cadres: regular Post-Graduation Degree matching various specialized branches with minimum 50% coupled with 60% scale across baseline graduation. For Meteorology: B.Sc. with core combinations containing Physics and Mathematics or 4-year engineering setups with 60% compound parameters. |
| Process Online Application Form (Link Active 20 May) | Click Here to Apply |
| Download Official Information Advertisement PDF | Download Official Notification |
| Official Career Portal Link (Indian Air Force) | Click Here |
