
| Name of Post: | IBPS Clerk (CSA XVI) Common Recruitment Process 2026: Apply Online |
| Post Date / Update: | 11 August 2026 | 06:27 PM |
| Short Information: | IBPS Clerk (CSA XVI) Notification 2026: Institute of Banking Personnel Selection (IBPS) has officially released the detailed notification for the Common Recruitment Process for Customer Service Associates (CRP CSA-XVI) for vacancies of 2027-28 in participating public sector banks . Eligible Indian citizens possessing a Bachelor's degree in any discipline can submit their applications online from 01 August 2026 to 21 August 2026 . The Online Preliminary Examination will be conducted in October 2026, followed by the Online Main Examination in December 2026 . |
Institute of Banking Personnel Selection (IBPS)Common Recruitment Process for Customer Service Associates (CRP CSA - XVI) 2026-27Banking Jobs | Update Date: 11/08/2026Job In Bihar Official : WWW.JOBINBIHAR.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Participating Public Sector Banks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Registration Start Date | 01 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Registration Last Date | 21 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Fee Payment Window | 01.08.2026 to 21.08.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Edit Window | 2 days after registration closure (Fee: ₹ 200/-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Examination Training (PET) | September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prelims Call Letter Download | September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Preliminary Examination | October 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prelims Result Declaration | November 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains Call Letter Download | November 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Main Examination | December 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisional Allotment | March 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee & Intimation Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / OBC / EWS Candidates | Rs. 850/- (inclusive of GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST / PwBD / ESM / DESM Candidates | Rs. 175/- (inclusive of GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode | Online (Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/Mobile Wallets/UPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (As on 01.08.2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 20 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 28 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born Between (Inclusive) | 02.08.1998 and 01.08.2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Relaxation: SC/ST - 5 Years, OBC (NCL) - 3 Years, PwBD - 10 Years, Ex-Servicemen - Actual military service + 3 Years (Max 50 Yrs), Widows/Divorced Women - Up to 35 Yrs (Gen/EWS), 38 Yrs (OBC), 40 Yrs (SC/ST) . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicative Vacancies Overview (State-Wise) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State / UT | SC | ST | OBC | EWS / UR / Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bihar | 89 | 1 | 146 | EWS: 42, UR: 213 Total: 491 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jharkhand | 19 | 45 | 21 | EWS: 14, UR: 83 Total: 182 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uttar Pradesh | 375 | 17 | 508 | EWS: 159, UR: 672 Total: 1731 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delhi (NCT) | 65 | 35 | 123 | EWS: 36, UR: 156 Total: 415 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Bengal | 236 | 49 | 224 | EWS: 83, UR: 354 Total: 946 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualification & Pay Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination Pattern (Online Test) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Online Preliminary Examination (100 Marks, 60 Minutes):
2. Online Main Examination (200 Marks, 125 Minutes):
Penalty for Wrong Answers: 0.25 (1/4th) of marks assigned to that question will be deducted for each incorrect answer in both Prelims and Mains exams . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Apply Online for IBPS Clerk (CSA XVI) 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
नोट: छात्रों से यह अनुरोध किया जाता है कि वे अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढ़ें उसके बाद ही अपना फॉर्म भरें। | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online (CRP CSA XVI Registration) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Detailed Official Notification (PDF) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Noticfication | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature Resizer, PDF Compress, and More Tools | Job in Bihar Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official IBPS Website | IBPS Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||