
| Name of Post: | SSC Junior Engineer (Civil, Electrical, Mechanical) Recruitment 2026: 1748 Posts |
| Post Date / Update: | 05 September 2026 | 04:14 AM |
Short Information: Staff Selection Commission (SSC) has issued the official notification (F. No. HQ-C-3019/1/2026-C-3) for Junior Engineer (Civil, Mechanical, Electrical) and Scientific Assistant (IMD) Examination 2026 across Central Ministries, CPWD, MES, and BRO for 1,748 Group 'B' Level-6 posts (₹35,400–1,12,400/-) | |
कर्मचारी चयन आयोग (Staff Selection Commission)SSC Junior Engineer (JE) & Scientific Assistant Examination 2026Civil, Electrical, Mechanical & Telecom Cadres | 1,748 PostsJob In Bihar Official : WWW.JOBINBIHAR.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commission Name | Staff Selection Commission (Govt. of India) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Name | Junior Engineer (Civil, Mechanical & Electrical) Examination, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice File Number | F. No. HQ-C-3019/1/2026-C-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Vacancies | 1,748 Posts (Tentative) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification & Grade | Group 'B' Non-Gazetted, Non-Ministerial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | ssc.gov.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important DatesApplication Start Date : 02 September 2026 Last Date to Apply Online : 22 September 2026 (23:00) Last Date for Fee Payment : 23 September 2026 (23:00) Correction Window Dates : 28 to 30 September 2026 (23:00) Paper-I Exam Date (CBE) : October / November 2026 Paper-II Exam Date (CBE) : December 2026 | Application & Correction FeeGeneral / OBC / EWS : ₹ 100/- SC / ST / PwBD / ESM : ₹ 0/- (Exempted) All Category Women : ₹ 0/- (Exempted) Correction Charges (1st Time) : ₹ 200/- Correction Charges (2nd Time) : ₹ 500/- Mode : BHIM UPI, Net Banking, Visa, RuPay, MasterCard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay Scale & Probation Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pay Scale (7th CPC) | Pay Matrix Level-6 (₹ 35,400 – ₹ 1,12,400/-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Liability | All India Service Liability (AISL) — candidates may be posted anywhere in India. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probation Period | 2 Years of active service under the concerned User Department. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit Details (As on 01.08.2026)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Wise Posts & Essential Qualifications (EQ as on 22.09.2026)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBE Examination Scheme (Paper-I & Paper-II)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Fill SSC JE 2026 Online Application Form
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online (Login / OTR) | Click Here (Active) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Official Notification PDF | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature Resizer, PDF Compress & Tools | Job in Bihar Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC Official Website | ssc.gov.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Official Broadcast Channels | Telegram Group | WhatsApp Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||