Bihar Public Service Commission (BPSC)BPSC Official Exam Calendar 2026 (Tentative Schedule)Release Date: 14/08/2026 | Sector: Bihar Govt Exams |
| |
Calendar Overview & Details |
| Conducting Commission | Bihar Public Service Commission (BPSC) |
| Calendar Release Date | 14 August 2026 |
| Nature of Dates | Tentative (TBD = To Be Decided) |
| Official Website | bpsc.bih.nic.in |
1. Three-Phase Exams (PT + Mains + Interview) |
| Post / Exam Name | Advt. No. | Vacancies | PT / Mains Exam Date | Remarks / Status |
| Integrated CCE 70th | 70 CCE | 2035 | Mains: 25-30 Apr 2025 | Final Result Published on 20-06-2026 |
| Integrated CCE 71st | 71 CCE | 1298 | PT: 13-09-2025 | Mains: Apr-2026 | Mains Result: Aug-Sep 2026 |
| Integrated CCE 72nd | 72 CCE | 1189 | PT Exam: 25-10-2026 | Upcoming Exam |
| Teacher in Simultala Residential School | 29/2024 | 62 | Mains: TBD | PT Result Published on 06-12-2024 |
| District Statistical Officer / Asst. Director | 38/2025 | 47 | Interview: September 2026 | Mains Result Published |
| Lower Division Clerk (LDC) | 43/2025 | 26 | Typing Test: January 2026 | Final Result: TBD |
| Auditor (Panchayati Raj Dept.) | 09/2026 | 102 | PT Exam: 05-07-2026 | PT Result: August 2026 |
| 33rd Bihar Judicial Services | 12/2026 | 173 | 30-05-2026 | Stay orders from Hon'ble Supreme Court |
| Prosecution Officer | 13/2026 | 300 | 15-07-2026 | Result: September 2026 |
2. Two-Phase Exams (PT + Mains & Written + Interview) |
| Post Name | Advt. No. | Vacancies | Exam / Schedule Date | Remarks / Status |
| BPSC TRE 4.0 (Teacher Recruitment) | NA | 32,388 | TBD | Date of PT shall be published after completion of advt period |
| Assistant Education Development Officer | NA | 935 | TBD | To be decided |
| Assistant Section Officer | 37/2025 | 41 | Mains: February 2026 | DV List Published |
| Assistant Conservator of Forests | 02/2026 | 12 | 25-11-2026 to 30-11-2026 | Written Exam Scheduled |
| Stenographer in BPSC | 01/2026 | 15 | 09-05-2026 | Result: August 2026 |
| District Sports Officer / Asst. Director | 90/2025 | 33 | Written: January 2026 | DV by Dept. Experts (Result: Sep 2026) |
3. One-Phase Exams (Only Written / Only Interview) |
| Post Name | Advt. No. | Vacancies | Date / Timeline | Current Status |
| Special Teacher | 42/2025 | 7,279 | January 2026 | Portal being reopened for choice |
| Combined Exams for Assistant Engineer | 29/2025 to 31/2025 | 1040 | 17-19 July 2025 | Stay orders from Hon'ble High Court |
| Assistant Professor in Medical Colleges | 04/2025 to 28/2025 | 1711 | Interview: TBD | Direction from dept. awaited |
| Associate Professor (Science Tech & Tech Edu) | 81/2025 to 86/2025 | 455 | Interview: TBD | DV by Dept. Experts |
| Professor (Science Tech & Tech Edu) | 79/2025 & 80/2025 | 169 | Interview: TBD | DV by Dept. Experts |
| HOD Science Tech & Tech Education Dept | 91/2025 to 107/2025 | 241 | Interview: TBD | DV by Dept. Experts |
| Asst. State Forensic Officer | NA | 6 | January 2027 | Interview Scheduled |
How to Download BPSC Exam Calendar 2026 PDF |
- Visit the official website of Bihar Public Service Commission at
bpsc.bih.nic.in. - On the homepage, look for the notice titled "BPSC Exam Calendar (Dated: 14-08-2026)" .
- Click on the link to open the official calendar PDF document .
- Check your specific recruitment advertisement number, exam dates, and result dates .
- Download and save the PDF file for future reference .
|
Some Useful Important Links |
Download BPSC Exam Calendar PDF (14.08.2026) | |
Signature Resizer, PDF Compress & Tools | |
BPSC Official Website | |
Join Social Channels
| |